car tracer aprs assettrackermini traker 2g gsm rastreador gps mini gps locator tracker locator device for vechile
![]() | GPS+LBS Position Allow the location to be pinpointed in real time to periodically. | ![]() | 40 Days Standby Time 5000mah high capacity li-on battery allowing sufficient power supply. | |||
![]() | Strong Magnetic Mounting Strong magnetic cover allowing for flexible installation on vehicles or assets. | ![]() | Over Speed Alarm When speed is over the set speed, the device will have over speed alarm. | |||
![]() | Tamper Alarm When the equipment detected the light turn to bright, the equipment will send an alarm message to the platform. | ![]() | Power Saving Mode No vibration or movement, the device automatically enters into the power saving mode, turns off GPS and GPRS, and the device is offline. | |||
![]() | Listen in It allows the caller to listen to what is happening around the tracker. | ![]() | Historical Track Query Can check the history of 90 days, such as history report, alarm report. |
Product Pictures
Specification
General Features
Power Supply | DC 4.0V(internal battery) |
Dimension | 77X41X30mm |
Weight | 151g |
Backup Battery | 5000mAh |
Normal Power Consumption | 80mA/h |
Work Time | In the long standby mode, every day sent one data, which can work for about 40 days. |
Operation Temperature | -25° to 75° C |
Humidity | 5% to90% Non-condensing |
Memory | Could store 100 location datum when there is no GSM signal |
Sensor | Vibration sensor, Light Sensor |
GSM Specifications
Frequency | 850/900/1800/1900MHz @GSM |
GSM Chipset | MT2503D |
Data Transmission | GPRS: Max.85.6Kbps (DL)/Max.85.6Kbps (UL) |
GSM Data Transmission | Multi-slot class 12 |
About Us
Production Flow |
Free GPS Tracking System |
We provide a free GPS Tracking System for one year, simple and easy for management and tracking!
- Web-based tracking system
- Android APP
- IOS APP
Features | Descriptions |
Time Zone & Local Language | More than 10 languages and timezone settings |
Multiple Account Support | Allow you to set up an account for company user to management many vehicles |
Group Management | The user can manage the vehicle by setup difference groups |
Reporting and Export | The overview report, Speeding report, Mileage Report, Stop Report |
Real-Time Tracking | Track the vehicle by real-time |
Location History | Replay the location history |
SOS Alarm | SOS Alert |
Communication Failure Monitoring | Monitor the vehicle when it is not reporting |
Over Speed Monitoring | Monitor the vehicle when it is over a speed |
Online Vehicle Engine Control | Turn on or turn off the engine |
Geo-fence Notification | Set up a zone to monitor the vehicle to enter or exit this zone. |
Landmark | Mark the new point in the map by yourself |
Case Study & FAQ
OEM & ODM Projects |
Case 1: customized vehicle tracker to meet Chile bus group's request and installed more than 2000pcs already.
Case 2: As per Indian's Telecom Provider's request, we customized a portable tracker to track GSM station's Backup batteries, for an anti-theft purpose.
Case 3: Customized VT900 3G GPS Tracker as per Thailand DLT request, connecting with Magnetic Card Reader to collect driver's ID card data, controlling car engine by card swiping.
FAQ |
1. Are you a manufacturer?
2. Do you accept rebranding?
Yes, rebranding on product case and gift box is available.
3. Can you do hardware/firmware customization?
Yes, OEM/ODM is our specialty. Our R&D team has more than 6years of industry experience.
4. What certificate you have?
Our Company approved CE, CCC, RoHS, ISO9001:2008, NBTC, DLT, AIS 140, LTFRB
5. How are quality control and warranty?
All products have been 100% strictly Quality Checked in the house before packing.
Clip here to get a free $100 Coupon! Don't Wait!
Welcome to the iStartek shop homepage, there are more discount products waiting for you.